USPTO releases 2008 annual report
The USPTO today released its annual report for fiscal year 2008 (press release here), which ended September 30. Below is a comparison of a few key statistics with the 2007 stats:
| 2007 | 2008 | change | |
| Average months to first action (patent) | 25.3 | 25.6 | +.3 |
| Average months total pendency (patent) | 31.9 | 32.2 | +.3 |
| Percent of applications filed electronically (patent) | 49.3% | 72.1% | +22.8% |
| Average months to first action (trademark) | 2.9 | 3.0 | +.1 |
| Average months total pendency (trademark) | 15.1 | 13.9 | -1.2 |
| Percent of applications filed electronically (trademark) | 95.4% | 96.9% | +1.5% |
A total of 496,762 patent applications were filed in 2008 (plus 143,030 provisional applications). Of those, 1,765 (0.36%) were filed under the USPTO's accelerated examination program.
To read the full report, click here.

There are no comments for this entry.
[Add Comment]